Current Status

Current Status as on 31.07.2012:

S.N. District Total BPL Scheme Year Current Policy period Number of Enrolment Enrolment Percent Current Insurance co.
1 Ferozepur 53569 4th 1.10.11 to 30.9.12 20501 38% ICICI
2 Patiala 39970 4th 1.10.11 to 30.9.12 16459 40% ICICI
3 Gurdaspur 33907 3rd 1.2.11 to 31.5.12 13285 36% IFFCO
4 Amritsar 32530 3rd 1.4.11 to 31.5.12 17172 52% IFFCO
5 Sangrur 44462 4th 1.9.12 to 31.8.13 2900 50% Reliance
6 Hoshiarpur 21765 4th 1.8.12 to 31.7.13 3293 50% Reliance
7 Jalandhar 19666 3rd 1.8.11 to 31.7.12 7809 40% UIIC
8 Muktsar 20164 3rd 1.10.11 to 30.9.12 9887 45% UIIC
9 Faridkot 10821 3rd 1.10.11 to 30.9.12 4326 30% UIIC
10 Moga 19303 3rd 1.9.11 to 31.8.12 8908 46% UIIC
11 S.B.S. Nagar 5982 3rd 1.9.11 to 31.8.12 2983 50% UIIC
12 Ropar 7691 3rd 1.10.11 to 30.9.12 4016 52% ICICI
13 Bathinda 14307 3rd 1.10.11 to 30.9.12 7585 52% ICICI
14 Mohali 7473 3rd 1.10.11 to 30.9.12 3810 48% ICICI
15 Barnala 22036 2nd 1.4.11 to 31.5.12 11496 50% ICICI
16 Fatehgarh Sahib 10453 3rd 1.1.12 to 31.12.12 3860 36% NIAC
17 Mansa 15874 2nd 1.1.11 to 31.5.12 13235 82% IFFCO
18 Kapurthala 6915 3rd 1.8.12 to 31.7.13 4514 65% Reliance
19 Tarn Taran 33329 3rd 1.9.12 to 31.8.13 481 50% Reliance
20 Ludhiana 30667 3rd 1.8.12 to 31.7.13 9855 52% Reliance
Total 450884     215998